اگر به فکر راه اندازی یک کسب وکار اینترنتی هستید اولین اقدام ثبت دامنه با انتخاب نامی است (شامل اعداد و حروف) که به راحتی به خاطر سپرده شود و مناسب کسب و کار شما باشد و در عین حال شما را از رقبا در بازار متمایز کند. بیشتر کشور ها دامنه ی خاص خود یا به اصطلاح TLD خود را دارند دامنه ملی ایران با پسوند .ایران و ir. که شامل چند زیر دامنه Net.ir Co.ir Ac.ir Id.ir Org.ir Sch.ir Gov.ir . می باشد و دامنه هایی که محدود به کشور خاصی نیستند و در همه کشورها قابل استفاده هستند (دامنه های بین المللی) معروف ترین آنها شامل: org com info net و… در بیزوسیز به ثبت می رسند.
manage_accountsثبت دامنه
خرید و ثبت دامنه
دامنه | تعرفه ثبت / تومان | تعرفه تمدید / تومان | تعرفه انقال / تومان |
---|---|---|---|
.com | 1,019,200 | 1,019,200 | 1,019,200 |
.net | 1,260,350 | 1,260,350 | 1,260,350 |
.org | 1,100,190 | 1,100,190 | 1,100,190 |
.info | 2,184,000 | 2,184,000 | 2,184,000 |
.co | 2,912,000 | 2,912,000 | 2,912,000 |
.shop | 2,730,000 | 2,730,000 | 2,730,000 |
.ir | 49,000 | 49,000 | 49,000 |
.com.my | 2,730,000 | 2,730,000 | 2,730,000 |
.net.my | 2,639,000 | 2,639,000 | 2,639,000 |
.org.my | 2,730,000 | 2,730,000 | 2,730,000 |
.name.my | 1,639,820 | 1,639,820 | 2,408,420 |
.mobi | 2,730,000 | 2,730,000 | 2,730,000 |
.vn | 8,190,000 | 8,190,000 | 8,190,000 |
.ph | 4,368,000 | 4,368,000 | 5,628,000 |
.com.ph | 4,368,000 | 4,368,000 | 5,628,000 |
.travel | 11,375,000 | 11,375,000 | 11,375,000 |
.com.vn | 7,280,000 | 7,280,000 | 7,280,000 |
.sg | 2,957,500 | 2,957,500 | 2,957,500 |
.tv | 3,640,000 | 3,640,000 | 3,640,000 |
.com.sg | 2,957,500 | 2,957,500 | 2,957,500 |
.co.in | 728,000 | 728,000 | 728,000 |
.co.th | 6,825,000 | 6,825,000 | 6,825,000 |
.in | 1,456,000 | 1,456,000 | 1,456,000 |
.co.jp | 4,550,000 | 4,550,000 | 10,150,000 |
.jp | 2,730,000 | 2,730,000 | 2,730,000 |
.net.vn | 7,280,000 | 7,280,000 | 7,280,000 |
.biz.vn | 7,280,000 | 7,280,000 | 7,280,000 |
.edu.vn | 7,280,000 | 7,280,000 | 7,280,000 |
.org.vn | 7,280,000 | 7,280,000 | 7,280,000 |
.int.vn | 7,280,000 | 7,280,000 | 7,280,000 |
.ac.vn | 7,280,000 | 7,280,000 | 7,280,000 |
.pro.vn | 7,280,000 | 7,280,000 | 7,280,000 |
.info.vn | 7,280,000 | 7,280,000 | 7,280,000 |
.health.vn | 7,280,000 | 7,280,000 | 7,280,000 |
.name.vn | 7,280,000 | 7,280,000 | 7,280,000 |
.net.ph | 4,368,000 | 4,368,000 | 5,628,000 |
.org.ph | 4,368,000 | 4,368,000 | 5,628,000 |
.net.sg | 2,957,500 | 2,957,500 | 2,957,500 |
.org.sg | 2,957,500 | 2,957,500 | 2,957,500 |
.edu.sg | 2,957,500 | 2,957,500 | 2,957,500 |
.edu.my | 2,730,000 | 2,730,000 | 2,730,000 |
.gov.my | 2,730,000 | 2,730,000 | 2,730,000 |
.kr | 5,460,000 | 5,460,000 | 5,460,000 |
.co.kr | 5,460,000 | 5,460,000 | 5,460,000 |
.de | 2,275,000 | 2,275,000 | 2,275,000 |
.li | 4,095,000 | 4,095,000 | 4,095,000 |
.co.uk | 1,183,000 | 1,183,000 | 1,148,000 |
.me.uk | 1,183,000 | 1,183,000 | 1,148,000 |
.org.uk | 1,183,000 | 1,183,000 | 1,148,000 |
.it | 3,640,000 | 3,640,000 | 3,640,000 |
.hk | 2,366,000 | 2,996,000 | 2,366,000 |
.eu | 910,000 | 910,000 | 910,000 |
.com.hk | 2,548,000 | 2,548,000 | 2,548,000 |
.net.hk | 2,548,000 | 2,548,000 | 2,548,000 |
.org.hk | 2,548,000 | 2,548,000 | 2,548,000 |
.asia | 1,183,000 | 1,183,000 | 1,183,000 |
.my | 3,640,000 | 3,640,000 | 3,640,000 |
.uk | 1,183,000 | 1,183,000 | 1,148,000 |
.com.au | 1,365,000 | 1,365,000 | 1,365,000 |
.net.au | 1,365,000 | 1,365,000 | 1,365,000 |
.org.au | 1,365,000 | 1,365,000 | 1,365,000 |
.co.nz | 2,957,500 | 2,957,500 | 2,957,500 |
.net.nz | 2,957,500 | 2,957,500 | 2,957,500 |
.org.nz | 2,957,500 | 2,957,500 | 2,957,500 |
.la | 3,185,000 | 3,185,000 | 3,185,000 |
.co.id | 2,275,000 | 2,275,000 | 2,275,000 |
.name | 927,290 | 927,290 | 927,290 |
.club.tw | 2,275,000 | 2,275,000 | 2,275,000 |
.game.tw | 2,275,000 | 2,275,000 | 2,275,000 |
.ebiz.tw | 2,275,000 | 2,275,000 | 2,275,000 |
.idv.tw | 2,275,000 | 2,275,000 | 2,275,000 |
.org.tw | 2,275,000 | 2,275,000 | 2,275,000 |
.com.tw | 2,275,000 | 2,275,000 | 2,275,000 |
.tw | 2,275,000 | 2,275,000 | 2,275,000 |
.us | 909,090 | 909,090 | 909,090 |
.net.tw | 2,275,000 | 2,275,000 | 2,275,000 |
.me | 2,184,000 | 2,184,000 | 2,184,000 |
.biz | 1,591,590 | 1,591,590 | 1,591,590 |
.cc | 1,820,000 | 1,820,000 | 1,820,000 |
.org.cn | 1,911,000 | 1,911,000 | 1,911,000 |
.net.cn | 1,911,000 | 1,911,000 | 1,911,000 |
.com.cn | 1,911,000 | 1,911,000 | 1,911,000 |
.cn | 1,911,000 | 1,911,000 | 1,911,000 |
.tel | 1,092,000 | 1,092,000 | 1,092,000 |
.net.in | 728,000 | 728,000 | 728,000 |
.org.in | 728,000 | 728,000 | 728,000 |
.br.com | 3,822,000 | 3,822,000 | 3,822,000 |
.cn.com | 3,549,000 | 3,549,000 | 3,549,000 |
.eu.com | 2,047,500 | 2,047,500 | 2,047,500 |
.gb.net | 1,365,000 | 1,365,000 | 1,365,000 |
.uk.com | 3,549,000 | 3,549,000 | 3,549,000 |
.uk.net | 3,549,000 | 3,549,000 | 3,549,000 |
.ru.com | 11,830,000 | 11,830,000 | 11,830,000 |
.sa.com | 25,025,000 | 25,025,000 | 25,025,000 |
.se.net | 3,549,000 | 3,549,000 | 3,549,000 |
.za.com | 25,025,000 | 25,025,000 | 25,025,000 |
.de.com | 2,047,500 | 2,047,500 | 2,047,500 |
.jpn.com | 3,549,000 | 3,549,000 | 3,549,000 |
.ae.org | 2,047,500 | 2,047,500 | 2,047,500 |
.cm | 10,010,000 | 10,010,000 | 10,010,000 |
.mx | 4,823,000 | 5,243,000 | 4,823,000 |
.com.mx | 3,640,000 | 3,920,000 | 3,640,000 |
.us.com | 2,047,500 | 2,047,500 | 2,047,500 |
.com.co | 1,547,000 | 1,547,000 | 1,547,000 |
.so | 6,370,000 | 6,370,000 | 11,270,000 |
.lk | 4,550,000 | 4,550,000 | 4,550,000 |
.edu.lk | 4,550,000 | 4,550,000 | 4,550,000 |
.org.lk | 4,550,000 | 4,550,000 | 4,550,000 |
.net.so | 6,370,000 | 6,370,000 | 11,270,000 |
.com.so | 6,370,000 | 6,370,000 | 11,270,000 |
.per.mm | 10,920,000 | 10,920,000 | 2,520,000 |
.com.mm | 7,280,000 | 7,280,000 | 7,280,000 |
.org.so | 6,370,000 | 6,370,000 | 11,270,000 |
.gr.com | 2,047,500 | 2,047,500 | 2,047,500 |
.co.no | 2,730,000 | 2,730,000 | 2,730,000 |
.co.nl | 910,000 | 910,000 | 910,000 |
.af | 8,736,000 | 8,736,000 | 8,736,000 |
.com.af | 3,458,000 | 3,458,000 | 3,458,000 |
.net.af | 3,458,000 | 3,458,000 | 3,458,000 |
.org.af | 3,458,000 | 3,458,000 | 3,458,000 |
.cx | 6,825,000 | 6,825,000 | 6,825,000 |
.gs | 4,368,000 | 4,368,000 | 4,368,000 |
.ht | 10,920,000 | 10,920,000 | 10,920,000 |
.com.ht | 3,276,000 | 3,276,000 | 3,276,000 |
.net.ht | 3,276,000 | 3,276,000 | 3,276,000 |
.org.ht | 2,639,000 | 2,639,000 | 2,639,000 |
.ki | 145,600,000 | 145,600,000 | 145,600,000 |
.com.ki | 21,840,000 | 21,840,000 | 21,840,000 |
.biz.ki | 21,840,000 | 21,840,000 | 21,840,000 |
.net.ki | 21,840,000 | 21,840,000 | 21,840,000 |
.org.ki | 21,840,000 | 21,840,000 | 21,840,000 |
.tel.ki | 21,840,000 | 21,840,000 | 21,840,000 |
.info.ki | 21,840,000 | 21,840,000 | 21,840,000 |
.mobi.ki | 21,840,000 | 21,840,000 | 21,840,000 |
.phone.ki | 21,840,000 | 21,840,000 | 21,840,000 |
.mu | 8,008,000 | 8,008,000 | 8,008,000 |
.ac.mu | 8,008,000 | 8,008,000 | 8,008,000 |
.co.mu | 8,008,000 | 8,008,000 | 8,008,000 |
.net.mu | 8,008,000 | 8,008,000 | 8,008,000 |
.org.mu | 8,008,000 | 8,008,000 | 8,008,000 |
.com.mu | 8,008,000 | 8,008,000 | 8,008,000 |
.nf | 162,890,000 | 56,490,000 | 56,490,000 |
.com.nf | 81,536,000 | 35,616,000 | 35,616,000 |
.net.nf | 81,536,000 | 35,616,000 | 35,616,000 |
.info.nf | 81,536,000 | 35,616,000 | 35,616,000 |
.com.sb | 8,736,000 | 8,736,000 | 8,736,000 |
.net.sb | 8,736,000 | 8,736,000 | 8,736,000 |
.org.sb | 8,736,000 | 8,736,000 | 8,736,000 |
.tl | 9,100,000 | 9,100,000 | 9,100,000 |
.com.tl | 6,825,000 | 6,825,000 | 6,825,000 |
.net.tl | 6,825,000 | 6,825,000 | 6,825,000 |
.org.tl | 6,825,000 | 6,825,000 | 6,825,000 |
.fm | 11,284,000 | 11,284,000 | 11,284,000 |
.or.kr | 5,460,000 | 5,460,000 | 5,460,000 |
.us.org | 2,047,500 | 2,047,500 | 2,047,500 |
.com.lk | 4,550,000 | 4,550,000 | 4,550,000 |
.xxx | 10,010,000 | 10,010,000 | 10,010,000 |
.idv.hk | 2,457,000 | 3,017,000 | 3,017,000 |
.ag | 9,555,000 | 9,555,000 | 9,555,000 |
.com.ag | 6,825,000 | 6,825,000 | 6,825,000 |
.net.ag | 6,825,000 | 6,825,000 | 6,825,000 |
.org.ag | 6,825,000 | 6,825,000 | 6,825,000 |
.nom.ag | 6,825,000 | 6,825,000 | 6,825,000 |
.co.ag | 6,825,000 | 6,825,000 | 6,825,000 |
.bz | 3,094,000 | 3,094,000 | 3,094,000 |
.com.bz | 6,370,000 | 6,370,000 | 6,370,000 |
.net.bz | 6,370,000 | 6,370,000 | 6,370,000 |
.co.bz | 6,370,000 | 6,370,000 | 6,370,000 |
.hn | 6,825,000 | 6,825,000 | 6,825,000 |
.com.hn | 6,825,000 | 6,825,000 | 6,825,000 |
.net.hn | 6,825,000 | 6,825,000 | 6,825,000 |
.org.hn | 6,825,000 | 6,825,000 | 6,825,000 |
.lc | 5,733,000 | 5,733,000 | 5,733,000 |
.com.lc | 4,140,500 | 4,140,500 | 4,140,500 |
.net.lc | 4,140,500 | 4,140,500 | 4,140,500 |
.org.lc | 4,140,500 | 4,140,500 | 4,140,500 |
.co.lc | 4,140,500 | 4,140,500 | 4,140,500 |
.l.lc | 4,140,500 | 4,140,500 | 4,140,500 |
.p.lc | 4,140,500 | 4,140,500 | 4,140,500 |
.mn | 4,140,500 | 4,140,500 | 4,140,500 |
.sc | 9,555,000 | 9,555,000 | 9,555,000 |
.com.sc | 9,555,000 | 9,555,000 | 9,555,000 |
.net.sc | 9,555,000 | 9,555,000 | 9,555,000 |
.org.sc | 9,555,000 | 9,555,000 | 9,555,000 |
.vc | 3,185,000 | 3,185,000 | 3,185,000 |
.com.vc | 3,185,000 | 3,185,000 | 3,185,000 |
.net.vc | 3,185,000 | 3,185,000 | 3,185,000 |
.org.vc | 3,185,000 | 3,185,000 | 3,185,000 |
.or.id | 5,460,000 | 5,460,000 | 5,460,000 |
.web.id | 1,820,000 | 1,820,000 | 1,820,000 |
.net.id | 5,460,000 | 5,460,000 | 5,460,000 |
.biz.id | 455,000 | 805,000 | 805,000 |
.ac.id | 5,460,000 | 5,460,000 | 5,460,000 |
.sch.id | 5,460,000 | 5,460,000 | 5,460,000 |
.my.id | 318,500 | 318,500 | 318,500 |
.org.mm | 7,280,000 | 7,280,000 | 7,280,000 |
.biz.mm | 7,280,000 | 7,280,000 | 7,280,000 |
.hu.net | 3,549,000 | 3,549,000 | 3,549,000 |
.com.tr | 4,550,000 | 4,550,000 | 4,550,000 |
.gen.tr | 4,550,000 | 4,550,000 | 4,550,000 |
.org.tr | 4,550,000 | 4,550,000 | 4,550,000 |
.biz.tr | 4,550,000 | 4,550,000 | 4,550,000 |
.info.tr | 4,550,000 | 4,550,000 | 4,550,000 |
.bbs.tr | 4,550,000 | 4,550,000 | 4,550,000 |
.name.tr | 4,550,000 | 4,550,000 | 4,550,000 |
.net.tr | 4,550,000 | 4,550,000 | 4,550,000 |
.tel.tr | 4,550,000 | 4,550,000 | 4,550,000 |
.web.tr | 4,550,000 | 4,550,000 | 4,550,000 |
.tv.tr | 4,550,000 | 4,550,000 | 4,550,000 |
.ws | 1,365,000 | 2,205,000 | 2,205,000 |
.pw | 1,820,000 | 1,820,000 | 1,820,000 |
.org.bz | 6,370,000 | 6,370,000 | 6,370,000 |
.jp.net | 2,047,500 | 2,047,500 | 2,047,500 |
.im | 7,280,000 | 7,280,000 | 7,280,000 |
.com.im | 7,280,000 | 7,280,000 | 7,280,000 |
.net.im | 7,280,000 | 7,280,000 | 7,280,000 |
.org.im | 7,280,000 | 7,280,000 | 7,280,000 |
.co.im | 7,280,000 | 7,280,000 | 7,280,000 |
.ca | 3,185,000 | 3,185,000 | 3,185,000 |
.ae | 4,095,000 | 4,095,000 | 4,445,000 |
.com.br | 5,460,000 | 5,460,000 | 5,460,000 |
.net.br | 5,460,000 | 5,460,000 | 5,460,000 |
.org.br | 5,460,000 | 5,460,000 | 5,460,000 |
.ch | 3,640,000 | 3,640,000 | 3,640,000 |
.pe | 10,920,000 | 10,920,000 | 6,370,000 |
.com.pe | 10,920,000 | 10,920,000 | 6,370,000 |
.ro | 5,005,000 | 5,005,000 | 8,505,000 |
.com.ro | 5,005,000 | 5,005,000 | 8,155,000 |
.ru | 2,275,000 | 2,275,000 | 2,275,000 |
.com.ru | 2,275,000 | 2,275,000 | 2,275,000 |
.bike | 3,230,500 | 3,230,500 | 3,230,500 |
.camera | 4,959,500 | 4,959,500 | 4,959,500 |
.clothing | 2,866,500 | 2,866,500 | 2,866,500 |
.equipment | 2,184,000 | 2,184,000 | 2,184,000 |
.estate | 3,048,500 | 3,048,500 | 3,048,500 |
.gallery | 2,320,500 | 2,320,500 | 2,320,500 |
.graphics | 2,138,500 | 2,138,500 | 2,138,500 |
.guru | 3,367,000 | 3,367,000 | 3,367,000 |
.holdings | 5,187,000 | 5,187,000 | 5,187,000 |
.lighting | 2,138,500 | 2,138,500 | 2,138,500 |
.photography | 2,866,500 | 2,866,500 | 2,866,500 |
.plumbing | 5,869,500 | 5,869,500 | 5,869,500 |
.singles | 2,866,500 | 2,866,500 | 2,866,500 |
.ventures | 4,777,500 | 4,777,500 | 4,777,500 |
.today | 2,411,500 | 2,411,500 | 2,411,500 |
.contractors | 2,866,500 | 2,866,500 | 2,866,500 |
.technology | 2,366,000 | 2,366,000 | 2,366,000 |
.construction | 3,230,500 | 3,230,500 | 3,090,500 |
.kitchen | 5,505,500 | 5,505,500 | 5,505,500 |
.land | 3,321,500 | 3,321,500 | 3,321,500 |
.directory | 2,138,500 | 2,138,500 | 2,138,500 |
.enterprises | 3,230,500 | 3,230,500 | 3,230,500 |
.tips | 2,639,000 | 2,639,000 | 2,639,000 |
.voyage | 5,050,500 | 5,050,500 | 5,050,500 |
.diamonds | 4,777,500 | 4,777,500 | 4,777,500 |
.shoes | 5,414,500 | 5,414,500 | 5,414,500 |
.careers | 6,097,000 | 6,097,000 | 6,097,000 |
.photos | 2,320,500 | 2,320,500 | 2,320,500 |
.recipes | 6,370,000 | 6,370,000 | 6,370,000 |
.limo | 4,777,500 | 4,777,500 | 4,777,500 |
.domains | 3,458,000 | 3,458,000 | 3,458,000 |
.cab | 2,866,500 | 2,866,500 | 2,866,500 |
.company | 1,319,500 | 1,319,500 | 1,109,500 |
.computer | 3,230,500 | 3,230,500 | 3,090,500 |
.systems | 2,912,000 | 2,912,000 | 2,912,000 |
.academy | 3,094,000 | 3,094,000 | 3,094,000 |
.management | 2,138,500 | 2,138,500 | 2,138,500 |
.center | 2,593,500 | 2,593,500 | 2,593,500 |
.support | 2,320,500 | 2,320,500 | 2,320,500 |
.solutions | 2,366,000 | 2,366,000 | 2,366,000 |
.builders | 3,048,500 | 3,048,500 | 3,048,500 |
.email | 2,639,000 | 2,639,000 | 2,639,000 |
.training | 3,321,500 | 3,321,500 | 3,321,500 |
.education | 2,957,500 | 2,957,500 | 2,957,500 |
.institute | 2,320,500 | 2,320,500 | 2,320,500 |
.repair | 3,048,500 | 3,048,500 | 3,048,500 |
.camp | 5,005,000 | 5,005,000 | 5,005,000 |
.glass | 5,414,500 | 5,414,500 | 5,414,500 |
.solar | 5,323,500 | 5,323,500 | 5,323,500 |
.coffee | 3,230,500 | 3,230,500 | 3,090,500 |
.international | 2,366,000 | 2,366,000 | 2,366,000 |
.house | 3,731,000 | 3,731,000 | 3,731,000 |
.florist | 3,048,500 | 3,048,500 | 3,048,500 |
.club | 1,638,000 | 1,638,000 | 1,638,000 |
.ceo | 9,009,000 | 9,009,000 | 9,009,000 |
.holiday | 5,141,500 | 5,141,500 | 5,141,500 |
.marketing | 3,458,000 | 3,458,000 | 3,458,000 |
.viajes | 4,368,000 | 4,368,000 | 4,368,000 |
.farm | 3,230,500 | 3,230,500 | 3,230,500 |
.codes | 5,187,000 | 5,187,000 | 4,872,000 |
.cheap | 3,048,500 | 3,048,500 | 3,048,500 |
.zone | 3,230,500 | 3,230,500 | 3,230,500 |
.agency | 2,502,500 | 2,502,500 | 2,502,500 |
.bargains | 2,639,000 | 2,639,000 | 2,814,000 |
.boutique | 2,866,500 | 2,866,500 | 2,866,500 |
.tienda | 5,141,500 | 5,141,500 | 5,141,500 |
.watch | 3,640,000 | 3,640,000 | 3,640,000 |
.works | 3,230,500 | 3,230,500 | 3,230,500 |
.cool | 3,230,500 | 3,230,500 | 3,090,500 |
.expert | 5,187,000 | 5,187,000 | 5,187,000 |
.foundation | 2,730,000 | 2,730,000 | 2,730,000 |
.exposed | 2,002,000 | 2,002,000 | 2,002,000 |
.villas | 5,187,000 | 5,187,000 | 5,187,000 |
.flights | 4,959,500 | 4,959,500 | 4,959,500 |
.rentals | 3,048,500 | 3,048,500 | 3,048,500 |
.cruises | 4,777,500 | 4,777,500 | 4,462,500 |
.vacations | 3,048,500 | 3,048,500 | 3,048,500 |
.condos | 4,959,500 | 4,959,500 | 4,644,500 |
.properties | 3,230,500 | 3,230,500 | 3,230,500 |
.maison | 4,777,500 | 4,777,500 | 4,777,500 |
.dating | 5,460,000 | 5,460,000 | 5,145,000 |
.events | 3,048,500 | 3,048,500 | 3,048,500 |
.partners | 6,006,000 | 6,006,000 | 6,006,000 |
.productions | 3,321,500 | 3,321,500 | 3,321,500 |
.community | 3,321,500 | 3,321,500 | 3,181,500 |
.catering | 3,048,500 | 3,048,500 | 3,048,500 |
.cards | 3,230,500 | 3,230,500 | 3,230,500 |
.cleaning | 6,142,500 | 6,142,500 | 6,142,500 |
.tools | 3,048,500 | 3,048,500 | 3,048,500 |
.industries | 3,822,000 | 3,822,000 | 3,822,000 |
.parts | 3,321,500 | 3,321,500 | 3,321,500 |
.supplies | 2,047,500 | 2,047,500 | 2,047,500 |
.supply | 2,138,500 | 2,138,500 | 2,138,500 |
.report | 2,047,500 | 2,047,500 | 2,047,500 |
.vision | 3,048,500 | 3,048,500 | 3,048,500 |
.fish | 3,458,000 | 3,458,000 | 3,458,000 |
.services | 3,048,500 | 3,048,500 | 3,048,500 |
.bid | 2,457,000 | 2,457,000 | 2,457,000 |
.webcam | 2,457,000 | 2,457,000 | 2,457,000 |
.trade | 2,457,000 | 2,457,000 | 2,457,000 |
.capital | 5,733,000 | 5,733,000 | 5,733,000 |
.engineering | 5,551,000 | 5,551,000 | 5,551,000 |
.exchange | 3,230,500 | 3,230,500 | 3,230,500 |
.gripe | 2,866,500 | 2,866,500 | 2,866,500 |
.associates | 3,367,000 | 3,367,000 | 3,367,000 |
.lease | 4,777,500 | 4,777,500 | 4,777,500 |
.media | 3,822,000 | 3,822,000 | 3,822,000 |
.pictures | 1,183,000 | 1,183,000 | 1,183,000 |
.reisen | 1,865,500 | 1,865,500 | 1,865,500 |
.toys | 5,505,500 | 5,505,500 | 5,505,500 |
.university | 5,278,000 | 5,278,000 | 5,278,000 |
.town | 3,139,500 | 3,139,500 | 3,139,500 |
.wtf | 2,866,500 | 2,866,500 | 2,866,500 |
.fail | 3,048,500 | 3,048,500 | 3,048,500 |
.financial | 4,959,500 | 4,959,500 | 4,959,500 |
.limited | 3,048,500 | 3,048,500 | 3,048,500 |
.care | 3,458,000 | 3,458,000 | 3,458,000 |
.clinic | 5,460,000 | 5,460,000 | 5,460,000 |
.surgery | 4,550,000 | 4,550,000 | 4,550,000 |
.dental | 6,097,000 | 6,097,000 | 6,097,000 |
.id | 1,547,000 | 1,547,000 | 1,547,000 |
.tax | 6,006,000 | 6,006,000 | 6,006,000 |
.cash | 3,048,500 | 3,048,500 | 3,048,500 |
.fund | 5,824,000 | 5,824,000 | 5,824,000 |
.investments | 11,375,000 | 11,375,000 | 11,375,000 |
.furniture | 10,465,000 | 10,465,000 | 10,465,000 |
.discount | 2,866,500 | 2,866,500 | 2,866,500 |
.fitness | 3,048,500 | 3,048,500 | 3,048,500 |
.schule | 2,320,500 | 2,320,500 | 2,320,500 |
.gratis | 2,093,000 | 2,093,000 | 2,093,000 |
.claims | 5,733,000 | 5,733,000 | 5,733,000 |
.credit | 9,555,000 | 9,555,000 | 9,065,000 |
.creditcard | 15,925,000 | 15,925,000 | 14,525,000 |
.digital | 3,367,000 | 3,367,000 | 3,367,000 |
.accountants | 10,101,000 | 10,101,000 | 10,101,000 |
.finance | 5,505,500 | 5,505,500 | 5,505,500 |
.insure | 5,960,500 | 5,960,500 | 5,960,500 |
.loans | 9,555,000 | 9,555,000 | 9,555,000 |
.life | 3,003,000 | 3,003,000 | 3,003,000 |
.guide | 3,412,500 | 3,412,500 | 3,412,500 |
.church | 3,731,000 | 3,731,000 | 3,731,000 |
.xyz | 1,319,500 | 1,319,500 | 1,319,500 |
.wiki | 2,457,000 | 2,457,000 | 2,457,000 |
.direct | 3,048,500 | 3,048,500 | 3,048,500 |
.deals | 3,048,500 | 3,048,500 | 2,908,500 |
.city | 2,229,500 | 2,229,500 | 2,229,500 |
.healthcare | 7,007,000 | 7,007,000 | 7,007,000 |
.restaurant | 5,414,500 | 5,414,500 | 5,414,500 |
.gifts | 3,048,500 | 3,048,500 | 3,048,500 |
.sarl | 2,866,500 | 2,866,500 | 2,866,500 |
.pizza | 5,460,000 | 5,460,000 | 5,460,000 |
.immo | 2,730,000 | 2,730,000 | 2,730,000 |
.business | 2,047,500 | 2,047,500 | 2,047,500 |
.network | 2,957,500 | 2,957,500 | 2,957,500 |
.host | 6,643,000 | 6,643,000 | 6,643,000 |
.ink | 2,457,000 | 2,457,000 | 2,457,000 |
.bar | 6,370,000 | 6,370,000 | 6,370,000 |
.press | 5,005,000 | 5,005,000 | 5,005,000 |
.website | 2,730,000 | 2,730,000 | 2,730,000 |
.co.com | 2,548,000 | 2,548,000 | 2,548,000 |
.nz | 2,730,000 | 2,730,000 | 2,730,000 |
.world | 3,412,500 | 3,412,500 | 3,412,500 |
.energy | 10,101,000 | 10,101,000 | 10,101,000 |
.delivery | 4,777,500 | 4,777,500 | 4,777,500 |
.coach | 5,824,000 | 5,824,000 | 5,824,000 |
.memorial | 4,550,000 | 4,550,000 | 4,550,000 |
.legal | 6,006,000 | 6,006,000 | 6,006,000 |
.money | 3,230,500 | 3,230,500 | 3,230,500 |
.tires | 9,009,000 | 9,009,000 | 9,009,000 |
.wang | 910,000 | 910,000 | 910,000 |
.blue | 2,184,000 | 2,184,000 | 2,184,000 |
.apartments | 5,005,000 | 5,005,000 | 5,005,000 |
.best | 2,093,000 | 2,093,000 | 2,093,000 |
.bingo | 4,777,500 | 4,777,500 | 4,777,500 |
.black | 5,460,000 | 5,460,000 | 5,460,000 |
.buzz | 3,003,000 | 3,003,000 | 3,003,000 |
.casino | 14,560,000 | 14,560,000 | 14,560,000 |
.chat | 3,230,500 | 3,230,500 | 3,230,500 |
.football | 2,138,500 | 2,138,500 | 2,138,500 |
.global | 7,735,000 | 7,735,000 | 7,735,000 |
.pink | 2,093,000 | 2,093,000 | 2,093,000 |
.red | 2,002,000 | 2,002,000 | 2,002,000 |
.school | 3,048,500 | 3,048,500 | 3,048,500 |
.space | 2,730,000 | 2,730,000 | 2,730,000 |
.style | 3,048,500 | 3,048,500 | 3,048,500 |
.taipei | 1,820,000 | 1,820,000 | 1,820,000 |
.tennis | 5,551,000 | 5,551,000 | 5,551,000 |
.vegas | 5,005,000 | 5,005,000 | 5,005,000 |
.golf | 5,460,000 | 5,460,000 | 5,460,000 |
.tours | 5,141,500 | 5,141,500 | 5,141,500 |
.gold | 9,555,000 | 9,555,000 | 9,555,000 |
.plus | 3,685,500 | 3,685,500 | 3,685,500 |
.cafe | 3,822,000 | 3,822,000 | 3,822,000 |
.express | 3,230,500 | 3,230,500 | 3,230,500 |
.porn | 10,010,000 | 10,010,000 | 10,010,000 |
.adult | 10,010,000 | 10,010,000 | 10,010,000 |
.one | 2,411,500 | 2,411,500 | 2,411,500 |
.team | 3,139,500 | 3,139,500 | 3,139,500 |
.jewelry | 5,460,000 | 5,460,000 | 5,460,000 |
.show | 3,458,000 | 3,458,000 | 3,458,000 |
.dog | 5,414,500 | 5,414,500 | 5,414,500 |
.theater | 5,141,500 | 5,141,500 | 5,141,500 |
.taxi | 5,460,000 | 5,460,000 | 5,460,000 |
.hockey | 5,050,500 | 5,050,500 | 5,050,500 |
.run | 2,229,500 | 2,229,500 | 2,229,500 |
.movie | 29,120,000 | 29,120,000 | 29,120,000 |
.coupons | 4,641,000 | 4,641,000 | 4,641,000 |
.soccer | 1,956,500 | 1,956,500 | 1,886,500 |
.fyi | 2,002,000 | 2,002,000 | 2,002,000 |
.mba | 3,230,500 | 3,230,500 | 3,230,500 |
.tech | 5,005,000 | 5,005,000 | 5,005,000 |
.site | 3,367,000 | 3,367,000 | 3,367,000 |
.online | 3,367,000 | 3,367,000 | 3,367,000 |
.fans | 1,001,000 | 1,001,000 | 1,001,000 |
.college | 5,915,000 | 5,915,000 | 5,915,000 |
.rest | 3,367,000 | 3,367,000 | 3,367,000 |
.design | 4,732,000 | 4,732,000 | 4,732,000 |
.love | 2,730,000 | 2,730,000 | 2,730,000 |
.review | 2,457,000 | 2,457,000 | 2,457,000 |
.date | 2,457,000 | 2,457,000 | 2,457,000 |
.faith | 2,457,000 | 2,457,000 | 2,457,000 |
.science | 2,457,000 | 2,457,000 | 2,457,000 |
.party | 2,457,000 | 2,457,000 | 2,457,000 |
.cricket | 2,457,000 | 2,457,000 | 2,457,000 |
.accountant | 2,457,000 | 2,457,000 | 2,457,000 |
.download | 2,457,000 | 2,457,000 | 2,457,000 |
.loan | 2,457,000 | 2,457,000 | 2,457,000 |
.racing | 2,457,000 | 2,457,000 | 2,457,000 |
.ee | 1,820,000 | 1,820,000 | 1,820,000 |
